Place of Origin: | China |
Brand Name: | KBM |
Certification: | CE ISO9001 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden cases for aerosol filling machines |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram, D/P |
Supply Ability: | 100 sets per month |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support | Application: | Beverage |
---|---|---|---|
Driven Type: | Electric | Automatic Grade: | Automatic |
Type: | Filling Machine | Function: | 5l Mineral Water Plant Machinery |
Name: | 5l Mineral Water Plant Machinery | Warranty: | One Year |
High Light: | 5l Mineral Water Plant Machinery,4000 BPH Mineral Water Plant Machinery,5l Water Plant Machinery |
5L mineral water filling machine
Product Details:
Place of Origin: | CHINA |
Brand Name: | KBM |
Model Number: | KBM-WATER FILLING MACHINE LINE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
PROCESSING TYPES: | Water, Juice, Tea& No-carbonated Liquid. | PROCESSING: | Bottle Rinsing, Filling,Capping Machine |
AUTOMATIC GRADE: | Automatic | MATERIAL: | SUS304/SS316 |
CONDITION: | New | RIVEN TYPE: | Electric |
CERTIFICATE: | ISO 9001:2000, CE. | PACKAGING DETAIL: | Standard Export Wooden Package |
Automatic water filling machine line
Product Description
1. feature :
It consists of washing, filling and capping, which is applied to the production of 3L or 5L purified water and mineral water. The capacity can meet different production requirements from 1000 to 4000 BPH.
2. machine components:
1 | Motor | ABB/Swizerland |
2 | Electric protection switch | Schneider/Germany |
3 | Circuit breaker | Siemens/Germany |
4 | PLC Controller | Mitsubishi/Japan |
5 | Touch screen | Siemens/Germany |
6 | Transducer | Turck/Gemany |
7 | Photoelectricity switch | Banner/USA |
8 | Pneumatic element | Festo/Germany |
9 | Contactor | Siemens/Germany |
10 | Converter | Mitsubishi/Japan |
Technical Data Sheet
Model | TXG-100 | TXG-150 | TXG-300 | TXG-450 | TXG-600 | TXG-900 | TXG-1200 | TXG-1500 | TXG-2000 |
Capacity(5 gallon) | 100BPH | 150BPH | 300BPH | 450BPH | 600BPH | 900BPH | 1200BPH | 1500BPH | 2000BPH |
Working position number | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 21 |
Filling heads | 1 | 1 | 2 | 3 | 4 | 8 | 10 | 12 | 15 |
Capping heads | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Suitable bottle | PET bottle , plastic bottle | ||||||||
Diameter of bottle | Φ265-273mm | ||||||||
Height of btle | 150-360mm | ||||||||
Suitable Cap | Plastic cap | ||||||||
Weight | 450kg | 500kg | 2500kg | 3000kg | 3500kg | 7000kg | 8000kg | 8500kg | 9500kg |
Main motor power | 1.41kw | 1.5kw | 6kw | 30kw | 32kw | 35kw | 40kw | 45kw | 52kw |
As a leading beverage machinery manufacturer in China. Zhangjiagang KBM machine supplies high quality Water Filling Machine, Juice Filling Machine and other filling system for our global clients.
Contact Person: Libby
Tel: 18862226180