Place of Origin: | China |
Brand Name: | KBM |
Certification: | CE ISO9001 |
Model Number: | DCGF40-40-10 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden cases for aerosol filling machines |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram, D/P |
Supply Ability: | 100 sets per month |
Capacity(500ML): | 12000BPH | Washing Heads: | 40 |
---|---|---|---|
Filling Heads: | 40 | Capping Heads: | 10 |
Diameter Of Bottle: | φ55-110mm | Certificate: | ISO 9001:2000, CE. |
Weight: | 9000kg | Main Motor Power: | 7.5kw |
Dimension(mm): | 4600x1800x2650 | ||
High Light: | 12000BPH Carbonated Beverage Filling Machine,40 Head Carbonated Beverage Filling Machine |
12000-20000BPH Carbonated Beverage Filling Machine
Technical Data Sheet
Model | DCGF40-40-10 |
Capacity(500ML) | 12000BPH |
Washing Heads | 40 |
Filling Heads | 40 |
Capping Heads | 10 |
Suitable Bottle | PET Bottle ,Plastic Bottle |
Diameter of bottle | φ55-110mm |
Height Of Bottle | 150-310mm |
Suitable Cap | Plastic Screw Cap |
Weight | 9000kg |
Main Motor Power | 7.5kw |
Dimension(mm) | 4600x1800x2650 |
Product Details:
Place of Origin: | CHINA |
Brand Name: | KBM |
Model Number: | KBM-WATER FILLING MACHINE LINE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
PROCESSING TYPES: | carbonated Liquid. | PROCESSING: | Bottle Rinsing, Filling,Capping Machine |
AUTOMATIC GRADE: | Automatic | MATERIAL: | SUS304/SS316 |
CONDITION: | New | RIVEN TYPE: | Electric |
CERTIFICATE: | ISO 9001:2000, CE. | PACKAGING DETAIL: | Standard Export Wooden Package |
Product Description
1. The DCGF washing, filling, capping machine
The machine is mainly used for filling carbonated drink. It combines rinsing and filling and capping as one automatic body suitable for PET or other plastic bottles. The iso-pressure (iso-barometric) filling technology is adopted enabling it to fill more efficiently and more stably with more output than the machine of the same level from others.
2. Features
1. Using the wind sent access and move wheel in the bottle directly connected technology; canceled screw and conveyor chains, this enable the change the bottle-shaped become easier.
2. Bottles transmission adopt clip bottleneck technology, bottle-shaped transform not need to adjust the equipment level, only change related the curved plate, wheel and nylon parts is enough..
3. The specially designed stainless steel bottle washing machine clip is solid and durable, no touch with the screw location of bottle mouth to avoid secondary pollution.
4. High-speed large gravity flow valve filling valve, filling fast, filling accurate and no liquid lose.
5. Spiraling decline when output bottle, transform bottle shape no need to adjust the height of conveyor chains.
6. Host adopt advanced PLC automatic control technology, the key electrical components from famous company such as Japan's Mitsubishi, France Schneider, and OMRON.
3. Machine components
1 | Motor | ABB/Swizerland |
2 | Electric protection switch | Schneider/Germany |
3 | Circuit breaker | Siemens/Germany |
4 | PLC | Mitsubishi/Japn |
5 | Touch screen | Siemens/Germany |
6 | Transducer | Truck/Germany |
7 | Photoelectricity switch | Banner/USA |
8 | Pneumatic element | Festo/Germany |
9 | Contactor | Siemens/Germany |
10 | Converter | Mitsubishi/Japan |
Contact Person: Libby
Tel: 18862226180