Place of Origin: | China |
Brand Name: | KBM |
Certification: | CE ISO9001 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden cases for aerosol filling machines |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram, D/P |
Supply Ability: | 100 sets per month |
Screw Diameter: | 85mm--100mm | Clamping Force: | 650ton |
---|---|---|---|
Space Between Tie Bars: | 850x850mm | Shot Weight: | 2091g--2895g |
Space Between Tie Bars(V*H): | 850×850mm | Screw Torque: | 6580N.m |
High Light: | KBM-6500A Injection Molding Equipment,650 Ton Injection Molding Equipment |
Item | Unit | SZ-6500A | |||
Injection Unit | |||||
Screw Diameter | mm | 85 | 90 | 95 | 100 |
Screw L/D Ratio | L/D | 22.3 | 21 | 19.9 | 18.9 |
Theoretical Shot Volume | cm 3 | 2298 | 2576 | 2870 | 3181 |
Shot Weight(ps) | g | 2091 | 2344 | 2611 | 2895 |
Injection Pressure | MPa | 206 | 184 | 164 | 149 |
Theoretical Injection Rate(ps) | g/s | 400 | 448 | 499 | 553 |
Plasticising Capacity | g/s | 60 | 75 | 85 | 100 |
Screw Torque | N.m | 6580 | |||
Max.Screw Rotate Speed | r/min | 125 | |||
Injection Stroke | mm | 405 | |||
Clamping Unit | |||||
Max.Clamping Force | KN | 6500 | |||
Max.Opening Stroke | mm | 870 | |||
Space Between Tie Bars(V*H) | mm | 850×850 | |||
Mould height(min-max) | mm | 350-900 | |||
Max.Daylight | mm | 1770 | |||
Ejector Force | KN | 200 | |||
Ejector Stroke | mm | 260 | |||
Ejector Quantity | 17 | ||||
Other | |||||
Pump Motor Power | KW | 55 | |||
Pump Pressure | MPa | 16 | |||
Heating Power | KW | 37.15 | |||
Heating Zone | 6 | ||||
Size | m | 9.3×2.3×2.7 | |||
Net Weight | t | 32 | |||
Oil Tank Capacity | L | 1200 | |||
International Designation | 6300-4710 |
Contact Person: Libby
Tel: 18862226180