Place of Origin: | China |
Brand Name: | KBM |
Certification: | CE ISO9001 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden cases for aerosol filling machines |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram, D/P |
Supply Ability: | 100 sets per month |
Shot Weight: | 1225g--1600g | Screw Diameter: | 70mm--80mm |
---|---|---|---|
Clamping Force: | 480ton | Space Between Tie Bars: | 760x760mm |
Max.Screw Rotate Speed: | 150r/min | Screw Torque: | 3490N.m |
High Light: | High Speed Injection Moulding Machine,Anti Rust Injection Moulding Machine |
Technique parameter:
Item | Unit | KBM-4800A | ||
Injection Unit | ||||
Screw Diameter | mm | 70 | 75 | 80 |
Screw L/D Ratio | L/D | 22.6 | 21 | 19.7 |
Theoretical Shot Volume | cm 3 | 1346 | 1545 | 1758 |
Shot Weight(ps) | g | 1225 | 1406 | 1600 |
Injection Pressure | MPa | 201 | 175 | 154 |
Theoretical Injection Rate(ps) | g/s | 370 | 423 | 484 |
Plasticising Capacity | g/s | 60.4 | 71.4 | 83.7 |
Screw Torque | N.m | 3490 | ||
Max.Screw Rotate Speed | r/min | 150 | ||
Injection Stroke | mm | 350 | ||
Clamping Unit | ||||
Max.Clamping Force | KN | 4800 | ||
Max.Opening Stroke | mm | 770 | ||
Space Between Tie Bars(V*H) | mm | 760×760 | ||
Mould height(min-max) | mm | 280-790 | ||
Max.Daylight | mm | 1560 | ||
Ejector Force | KN | 113.4 | ||
Ejector Stroke | mm | 195 | ||
Ejector Quantity | 13 | |||
Other | ||||
Pump Motor Power | KW | 45 | ||
Pump Pressure | MPa | 16 | ||
Heating Power | KW | 28 | ||
Heating Zone | 5 | |||
Size | m | 7.5×2×2.4 | ||
Net Weight | t | 19.8 | ||
Oil Tank Capacity | L | 850 | ||
International Designation | 4800-2710 |
Contact Person: Libby
Tel: 18862226180