Place of Origin: | China |
Brand Name: | KBM |
Certification: | CE ISO9001 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden cases for aerosol filling machines |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram, D/P |
Supply Ability: | 100 sets per month |
Shot Weight: | 326g--486g | Screw Diameter: | 45mm--55mm |
---|---|---|---|
Clamping Force: | 160ton | Space Between Tie Bars: | 480x480mm |
Shot Weight(ps): | 326 G | Injection Pressure: | 219 MPa |
High Light: | 219 MPa Injection Moulding Machine,219 MPa Moulding Machine,KBM-1600A Injection Moulding Machine |
Technique parameter:
Item
|
Unit
|
SZ-1600A
|
||
Injection Unit
|
||||
Screw Diameter
|
mm
|
45
|
50
|
55
|
Screw L/D Ratio
|
L/D
|
23.3
|
21
|
19.1
|
Theoretical Shot Volume
|
cm3
|
358
|
442
|
534
|
Shot Weight(ps)
|
g
|
326
|
402
|
486
|
Injection Pressure
|
MPa
|
219
|
178
|
147
|
Theoretical Injection Rate(ps)
|
g/s
|
142
|
175
|
212
|
Contact Person: Libby
Tel: 18862226180