Place of Origin: | China |
Brand Name: | KBM |
Certification: | CE ISO9001 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden cases for aerosol filling machines |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram, D/P |
Supply Ability: | 100 sets per month |
Shot Weight: | 2603G--3543G | Screw Diameter: | 90mm--105mm |
---|---|---|---|
Clamping Force: | 750ton | Space Between Tie Bars: | 950x950mm |
Screw L/D Ratio: | 23.2L/D | Theoretical Shot Volume: | 2861cm 3 |
High Light: | 750ton High Speed Injection Moulding Machine,750ton Injection Moulding Machine,KBM-7500A High Speed Injection Moulding Machine |
Item | Unit | KBM-7500A | ||
Injection Unit | ||||
Screw Diameter | mm | 90 | 95 | 105 |
Screw L/D Ratio | L/D | 23.2 | 22 | 19.9 |
Theoretical Shot Volume | cm 3 | 2861 | 3188 | 3894 |
Shot Weight(ps) | g | 2603 | 2901 | 3543 |
Injection Pressure | MPa | 195 | 175 | 143 |
Theoretical Injection Rate(ps) | g/s | 560 | 610 | 700 |
Plasticising Capacity | g/s | 85 | 100 | 110 |
Screw Torque | N.m | 7180 | ||
Max.Screw Rotate Speed | r/min | 130 | ||
Injection Stroke | mm | 450 | ||
Clamping Unit | ||||
Max.Clamping Force | KN | 7500 | ||
Max.Opening Stroke | mm | 950 | ||
Space Between Tie Bars(V*H) | mm | 950×950 | ||
Mould height(min-max) | mm | 400-960 | ||
Max.Daylight | mm | 1910 | ||
Ejector Force | KN | 200 | ||
Ejector Stroke | mm | 280 | ||
Ejector Quantity | 17 | |||
Other | ||||
Pump Motor Power | KW | 67 | ||
Pump Pressure | MPa | 16 | ||
Heating Power | KW | 46.45 | ||
Heating Zone | 6 | |||
Size | m | 10.1×2.6×2.8 | ||
Net Weight | t | 40 | ||
Oil Tank Capacity | L | 1500 | ||
International Designation | 7500-5580 |
Contact Person: Libby
Tel: 18862226180