Place of Origin: | China |
Brand Name: | KBM |
Certification: | CE ISO9001 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden cases for aerosol filling machines |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram, D/P |
Supply Ability: | 100 sets per month |
Clamping Force: | 95ton | Space Between Tie Bars: | 360x360mm |
---|---|---|---|
Shot Weight: | 103G--183G | Screw Diameter: | 30mm--40mm |
Screw Torque: | 510N.m | Max.Screw Rotate Speed: | 260r/min |
High Light: | KBM-950A Injection Moulding Machine,260r/min Injection Blow Molding Machine |
Item | Unit | KBM-950A | ||
Injection Unit | ||||
Screw Diameter | mm | 30 | 35 | 40 |
Screw L/D Ratio | L/D | 24.5 | 21 | 18.4 |
Theoretical Shot Volume | cm³ | 113 | 154 | 201 |
Shot Weight(ps) | g | 103 | 140 | 183 |
Injection Pressure | Mpa | 249 | 183 | 140 |
Theoretical Injection Rate(ps) | g/s | 67.5 | 91.8 | 120 |
Plasticising Capacity | g/s | 8.3 | 12.5 | 18 |
Screw Torque | N.m | 510 | ||
Max.Screw Rotate Speed | r/min | 260 | ||
Injection Stroke | mm | 160 | ||
Clamping Unit | ||||
Max.Clamping Force | KN | 950 | ||
Max.Opening Stroke | mm | 340 | ||
Space Between Tie Bars(V*H) | mm | 360*360 | ||
Mould height(min-max) | mm | 135-380 | ||
Max.Daylight | mm | 720 | ||
Ejector Force | KN | 25.4 | ||
Ejector Stroke | mm | 85 | ||
Ejector Quantity | 5 | |||
Other | ||||
Pump Motor Power | KW | 13 | ||
Pump Pressure | Mpa | 16 | ||
Heating Power | KW | 9.2 | ||
Heating Zone | 4 | |||
Size | m | 4.7*1.25*1.85 | ||
Net Weight | t | 4.3 | ||
Oil Tank Capacity | L | 360 | ||
International Designation | 1300--410 |
Contact Person: Libby
Tel: 18862226180